
Raheem Shaquille Sterling
Position
Attacker
Age
30 (1994-12-08)
Nationality

No.
30
Height
172 cm
Weight
69 kg
Value
€22 million
Salary
£ 215,000 /week
Contract ends
2025-05-31
Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|---|---|---|---|---|---|---|---|---|
Champions League | 6 (3) | 296 | 0 | 2 | 6 | 3 | 0 | 98 | 6.8 |
Premier League | 17 (7) | 496 | 0 | 2 | 12 | 1 | 0 | 182 | 6.6 |
FA Cup | 1 (0) | 80 | 0 | 0 | 3 | 0 | 0 | 34 | 7.2 |
League Cup | 4 (3) | 270 | 1 | 1 | 5 | 1 | 0 | 95 | 7.2 |
Absence/injury
Cause | Start | End | Days |
---|---|---|---|
Suspended | 2025-03-13 | 2025-04-09 | |
Suspended | 2025-03-13 | 2025-04-09 | |
Knee Injury | 2024-12-20 | 2025-01-06 | 17 |
Knee Injury | 2024-12-20 | 2025-01-06 | 17 |
Back Injury | 2024-04-24 | 2024-05-04 | 10 |
Back Injury | 2024-04-24 | 2024-05-04 | 10 |
Illness | 2024-04-12 | 2024-04-19 | 7 |
Illness | 2024-04-12 | 2024-04-19 | 7 |
Suspended | 2023-12-25 | 2023-12-28 | |
Suspended | 2023-12-25 | 2023-12-28 | |
Thigh Injury | 2023-05-23 | 2023-05-27 | 4 |
Thigh Injury | 2023-05-23 | 2023-05-27 | 4 |
Hamstring | 2023-03-10 | 2023-04-03 | 24 |
Hamstring | 2023-03-10 | 2023-04-03 | 24 |
Knee Injury | 2023-02-05 | 2023-02-17 | 12 |
Knee Injury | 2023-02-05 | 2023-02-17 | 12 |
Hamstring | 2023-01-06 | 2023-02-02 | 27 |
Hamstring | 2023-01-06 | 2023-02-02 | 27 |
Virus | 2022-01-14 | 2022-01-14 | 0 |
Virus | 2022-01-14 | 2022-01-14 | 0 |
Knock | 2021-08-13 | 2021-08-14 | 1 |
Knock | 2021-08-13 | 2021-08-14 | 1 |
Knock | 2021-01-08 | 2021-01-12 | 4 |
Knock | 2021-01-08 | 2021-01-12 | 4 |
Calf Injury | 2020-11-14 | 2020-11-20 | 6 |
Calf Injury | 2020-11-14 | 2020-11-20 | 6 |
Thigh Injury | 2020-02-03 | 2020-02-25 | 22 |
Thigh Injury | 2020-02-03 | 2020-02-25 | 22 |
Back Injury | 2018-09-02 | 2018-09-14 | 12 |
Back Injury | 2018-09-02 | 2018-09-14 | 12 |
Knock | 2018-02-15 | 2018-03-11 | 24 |
Knock | 2018-02-15 | 2018-03-11 | 24 |
Back Injury | 2017-11-06 | 2017-11-17 | 11 |
Back Injury | 2017-11-06 | 2017-11-17 | 11 |
Suspended | 2017-08-27 | 2017-09-10 | |
Suspended | 2017-08-27 | 2017-09-10 | |
Knee Injury | 2016-11-27 | 2016-12-09 | 12 |
Knee Injury | 2016-11-27 | 2016-12-09 | 12 |
Calf Injury | 2016-10-03 | 2016-10-14 | 11 |
Calf Injury | 2016-10-03 | 2016-10-14 | 11 |
Groin Injury | 2016-03-27 | 2016-04-17 | 21 |
Groin Injury | 2016-03-27 | 2016-04-17 | 21 |
Ankle/Foot Injury | 2015-02-08 | 2015-02-17 | 9 |
Ankle/Foot Injury | 2015-02-08 | 2015-02-17 | 9 |
Hip/Thigh Injury | 2013-04-03 | 2013-07-12 | 100 |
Hip/Thigh Injury | 2013-04-03 | 2013-07-12 | 100 |
Previous fixture
No scheduled fixtures
Premier League 25/26 2025
# | Team | G. | Pts. |
---|---|---|---|
1. | Bournemouth | 0 | 0 |
2. | Arsenal | 0 | 0 |
3. | Aston Villa | 0 | 0 |
4. | Brentford | 0 | 0 |
5. | Brighton | 0 | 0 |
6. | Burnley | 0 | 0 |
7. | Chelsea | 0 | 0 |
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
K. Havertz | 15 | 4 |
B. Saka | 12 | 13 |
Gabriel Martinelli | 10 | 5 |
L. Trossard | 10 | 9 |
Mikel Merino | 9 | 5 |
E. Nwaneri | 9 | 2 |