
Kai Lukas Havertz
Position
Attacker
Age
26 (1999-06-11)
Nationality
GermanyNo.
29
Height
193 cm
Weight
83 kg
Value
€ 75M
Salary
£ 280,000 /week
Contract ends
2028-06-30
Absence/injury
Knee Injury
Football boots
Statistics
| Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Champions League | 1 (1) | 31 | 0 | 0 | NaN | 9 | 6.7 | ||
| Premier League | 1 (0) | 30 | 0 | 0 | 0 | 0 | 9 | 6.6 | |
| FA Cup | 1 (0) | 21 | 0 | 0 | 0 | 0 | 7 | 6.5 | |
| League Cup | 1 (0) | 15 | 0 | 0 | 0 | 0 | 4 | 6.5 | |
| Friendlies | 1 (1) | 31 | 0 | 0 | NaN | 9 | 6.7 | ||
| Emirates Cup | 1 (1) | 31 | 0 | 0 | NaN | 9 | 6.7 |
Absence/injury
| Cause | Start | End | Days |
|---|---|---|---|
Knee Injury | 2025-08-20 | ||
Hamstring | 2025-02-12 | 2025-05-14 | 91 |
Illness | 2025-01-02 | 2025-01-03 | 1 |
Head Injury | 2024-11-07 | 2024-11-09 | 2 |
Knee Injury | 2024-10-06 | 2024-10-18 | 12 |
Knee Injury | 2023-04-19 | 2023-05-01 | 12 |
Illness | 2023-03-26 | 2023-03-31 | 5 |
Thigh Injury | 2022-05-13 | 2022-05-18 | 5 |
Virus | 2021-12-17 | 2021-12-28 | 11 |
Hamstring | 2021-11-22 | 2021-11-27 | 5 |
Knock | 2021-05-16 | 2021-05-22 | 6 |
Knock | 2021-02-01 | 2021-02-22 | 21 |
Virus | 2020-11-04 | 2020-11-23 | 19 |
Knee Injury | 2020-06-06 | 2020-06-13 | 7 |
Thigh Injury | 2019-11-11 | 2019-11-29 | 18 |
Illness | 2019-10-24 | 2019-10-28 | 4 |
Hip/Thigh Injury | 2019-02-03 | 2019-02-07 | 4 |
Premier League
| # | Team | G. | Pts. |
|---|---|---|---|
| 1. | Arsenal | 22 | 50 |
| 2. | Manchester City | 22 | 43 |
| 3. | Aston Villa | 22 | 43 |
| 4. | Liverpool | 22 | 36 |
| 5. | Manchester United | 22 | 35 |
| 6. | Chelsea | 22 | 34 |
| 7. | Brentford | 22 | 33 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| Gabriel Martinelli | 11 | 3 |
| L. Trossard | 9 | 8 |
| V. Gyökeres | 8 | 1 |
| B. Saka | 7 | 6 |
| Mikel Merino | 5 | 3 |
| E. Eze | 4 | 3 |



Puma Future 7 Ultimate Lights Out


Viaplay.dk

