
Mikel Merino Zazón
Position
Midfielder
Age
29 (1996-06-22)
Nationality

No.
23
Height
189 cm
Weight
83 kg
Value
€45 million
Salary
£ 130,000 /week
Contract ends
2028-06-30
Football boots
Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|---|---|---|---|---|---|---|---|---|
Champions League | 12 (9) | 817 | 2 | 3 | 17 | 1 | 0 | 277 | 7.2 |
Premier League | 28 (17) | 1581 | 7 | 2 | 41 | 3 | 1 | 558 | 7.0 |
FA Cup | 1 (1) | 73 | 0 | 0 | 0 | 0 | 21 | 7.3 | |
League Cup | 3 (2) | 165 | 0 | 0 | 0 | 0 | 71 | 7.1 |
Absence/injury
Cause | Start | End | Days |
---|---|---|---|
Suspended | 2025-05-12 | 2025-05-19 | |
Knock | 2025-04-23 | 2025-04-28 | 5 |
Knee Injury | 2024-11-30 | 2024-12-03 | 3 |
Concussion | 2024-11-07 | 2024-11-09 | 2 |
Shoulder Injury | 2024-08-29 | 2024-09-30 | 32 |
Suspended | 2024-01-21 | 2024-01-28 | |
Suspended | 2023-03-13 | 2023-03-20 | |
Hamstring | 2023-01-18 | 2023-02-09 | 22 |
Suspended | 2022-11-10 | 2023-01-01 | |
Suspended | 2022-01-10 | 2022-01-24 | |
Suspended | 2022-01-09 | 2022-01-20 | |
Calf Injury | 2021-11-26 | 2021-12-17 | 21 |
Back Injury | 2021-04-08 | 2021-06-03 | 56 |
Suspended | 2021-02-22 | 2021-03-02 | |
Suspended | 2020-06-15 | 2020-06-19 | |
Calf/Shin Injury | 2020-02-01 | 2020-02-05 | 4 |
Suspended | 2019-03-16 | 2019-04-01 | |
Suspended | 2019-01-15 | 2019-01-21 | |
Thigh Injury | 2018-09-30 | 2018-11-23 | 54 |
Knock | 2018-04-25 | 2018-05-04 | 9 |
Unknown | 2017-12-17 | 2017-12-27 | 10 |
Back Injury | 2017-10-29 | 2017-11-24 | 26 |
Suspended | 2016-05-01 | 2016-05-08 | |
Suspended | 2016-02-01 | 2016-02-15 | |
Suspended | 2015-11-02 | 2015-11-09 | |
Suspended | 2015-03-01 | 2015-03-08 | |
Suspended | 2014-11-09 | 2014-11-16 |
Previous fixture
No scheduled fixtures
Premier League 2024
# | Team | G. | Pts. |
---|---|---|---|
1. | Liverpool | 38 | 84 |
2. | Arsenal | 38 | 74 |
3. | Manchester City | 38 | 71 |
4. | Chelsea | 38 | 69 |
5. | Newcastle | 38 | 66 |
6. | Aston Villa | 38 | 66 |
7. | Nottingham Forest | 38 | 65 |
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
K. Havertz | 15 | 4 |
B. Saka | 12 | 13 |
L. Trossard | 10 | 9 |
Gabriel Martinelli | 10 | 5 |
E. Nwaneri | 9 | 2 |
Mikel Merino | 9 | 5 |