Arsenal FC transfers
Incoming transfers
Total € 145.0M
| Date | Player | From | Price |
|---|---|---|---|
| Date 08/08/2019 | Player K. Tierney | From Celtic | Price€ 27M |
| Date 08/08/2019 | Player David Luiz | From Chelsea | Price€ 8M |
| Date 01/08/2019 | Player N. Pépé | From Lille | Price€ 80M |
| Date 25/07/2019 | Player W. Saliba | From Saint Etienne | Price€ 30M |
Outgoing transfers
Total € 39.0M
| Date | Player | To | Price |
|---|---|---|---|
| Date 31/08/2019 | Player Nacho Monreal | To Real Sociedad | Price€ 250K |
| Date 19/08/2019 | Player S. Lichtsteiner | To FC Augsburg | PriceFree |
| Date 08/08/2019 | Player A. Iwobi | To Everton | Price€ 27.4M |
| Date 08/08/2019 | Player D. Thompson | To Brentford | Price€ 1M |
| Date 07/08/2019 | Player C. Jenkinson | To Nottingham Forest | Price€ 1.8M |
| Date 07/08/2019 | Player D. Welbeck | To Watford | PriceFree |
| Date 06/08/2019 | Player Laurent Koscielny | To Bordeaux | Price€ 5M |
| Date 02/08/2019 | Player C. Bramall | To Colchester | PriceFree |
| Date 01/07/2019 | Player D. Ospina | To Napoli | Price€ 3.5M |
| Date 01/07/2019 | Player A. Ramsey | To Juventus | PriceFree |
Here's an updated table of confirmed transfers and loans for Arsenal FC. It includes players who have officially joined or left the club. The list is regularly updated with the latest announcements, ensuring you stay informed about all transfer activity.
Saturday 15:00
Premier League
Arsenal vs.
BrightonPremier League
| # | Team | G. | Pts. |
|---|---|---|---|
| 1. | Arsenal | 17 | 39 |
| 2. | Manchester City | 17 | 37 |
| 3. | Aston Villa | 17 | 36 |
| 4. | Chelsea | 17 | 29 |
| 5. | Liverpool | 17 | 29 |
| 6. | Sunderland | 17 | 27 |
| 7. | Manchester United | 17 | 26 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| L. Trossard | 8 | 7 |
| Gabriel Martinelli | 8 | 3 |
| B. Saka | 7 | 4 |
| V. Gyökeres | 7 | 0 |
| E. Eze | 5 | 3 |
| Mikel Merino | 5 | 3 |


K. Tierney
Celtic
David Luiz
Chelsea
N. Pépé
Lille
W. Saliba
Saint Etienne
Nacho Monreal
Real Sociedad
S. Lichtsteiner
FC Augsburg
A. Iwobi
Everton
D. Thompson
Brentford
C. Jenkinson
Nottingham Forest
D. Welbeck
Watford
Laurent Koscielny
Bordeaux
C. Bramall
Colchester
D. Ospina
Napoli
A. Ramsey
Juventus
TV3 Max
V Sport Ultra HD
Viaplay.dk
Norlys


