Arsenal FC transfers
Incoming transfers
 Total € 119.1M
| Date | Player | From | Price | 
|---|---|---|---|
| Date 31/01/2018 | Player  P. Aubameyang | From   Borussia Dortmund | Price€ 63.8M | 
| Date 04/01/2018 | Player  K. Mavropanos | From   PAS Giannina | Price€ 2.2M | 
| Date 30/08/2017 | Player  Rodrigo Daniel Bella | From   Deportivo Armenio | PriceFree | 
| Date 05/07/2017 | Player  A. Lacazette | From   Lyon | Price€ 53M | 
| Date 01/07/2017 | Player  S. Kolašinac | From   FC Schalke 04 | PriceFree | 
| Date 01/07/2017 | Player  V. Dragomir | From   ACS Poli Timisoara | Price€ 100K | 
Outgoing transfers
 Total € 118.5M
| Date | Player | To | Price | 
|---|---|---|---|
| Date 31/01/2018 | Player  O. Giroud | To   Chelsea | Price€ 21M | 
| Date 17/01/2018 | Player  T. Walcott | To   Everton | Price€ 22.6M | 
| Date 31/08/2017 | Player  A. Oxlade-Chamberlain | To   Liverpool | Price€ 38M | 
| Date 30/08/2017 | Player  K. Gibbs | To   West Brom | Price€ 7.5M | 
| Date 18/08/2017 | Player  Gabriel Paulista | To   Valencia | Price€ 11M | 
| Date 07/08/2017 | Player  Iván Ángel Varga | To   Atlanta | PriceFree | 
| Date 20/07/2017 | Player  Kristopher Da Graca | To   IFK Goteborg | PriceFree | 
| Date 19/07/2017 | Player  W. Szczęsny | To   Juventus | Price€ 18.4M | 
| Date 07/07/2017 | Player  Y. Sanogo | To   Toulouse | PriceFree | 
| Date 01/07/2017 | Player  Tyrell Robinson | To   Bradford | PriceFree | 
| Date 01/07/2017 | Player  S. O'Connor | To   Newcastle | PriceFree | 
| Date 01/07/2017 | Player  C. Willock | To   Benfica | PriceFree | 
Here's an updated table of confirmed transfers and loans for Arsenal FC. It includes players who have officially joined or left the club. The list is regularly updated with the latest announcements, ensuring you stay informed about all transfer activity.
Tuesday 17:45
 Champions League
Slavia Praha vs. 
ArsenalPremier League
| # | Team | G.  | Pts.  | 
|---|---|---|---|
| 1. | Arsenal | 10 | 25 | 
| 2. | Manchester City | 10 | 19 | 
| 3. | Liverpool | 10 | 18 | 
| 4. | Bournemouth | 10 | 18 | 
| 5. | Tottenham | 10 | 17 | 
| 6. | Chelsea | 10 | 17 | 
| 7. | Sunderland | 9 | 17 | 
 Topscorer 
All comp.
| Player | Goals | Assists | 
|---|---|---|
| Gabriel Martinelli | 6 | 3 | 
| V. Gyökeres | 6 | 0 | 
| L. Trossard | 5 | 5 | 
| B. Saka | 4 | 2 | 
| Gabriel Magalhães | 2 | 3 | 
| D. Rice | 2 | 3 | 


 P. Aubameyang
 Borussia Dortmund
 K. Mavropanos
 PAS Giannina
 Rodrigo Daniel Bella
 Deportivo Armenio
 A. Lacazette
 Lyon
 S. Kolašinac
 FC Schalke 04
 V. Dragomir
 ACS Poli Timisoara
 O. Giroud
 Chelsea
 T. Walcott
 Everton
 A. Oxlade-Chamberlain
 Liverpool
 K. Gibbs
 West Brom
 Gabriel Paulista
 Valencia
 Iván Ángel Varga
 Atlanta
 Kristopher Da Graca
 IFK Goteborg
 W. Szczęsny
 Juventus
 Y. Sanogo
 Toulouse
 Tyrell Robinson
 Bradford
 S. O'Connor
 Newcastle
 C. Willock
 Benfica
 TV3 Sport
 V Sport Ultra HD
 Viaplay.dk
 Norlys


