Arsenal FC transfers
Incoming transfers
Total € 50.0M
| Date | Player | From | Price |
|---|---|---|---|
| Date 18/09/2013 | Player S. Ajayi | From Charlton | PriceFree |
| Date 02/09/2013 | Player M. Özil | From Real Madrid | Price€ 50M |
| Date 29/08/2013 | Player Mathieu Flamini | From AC Milan | PriceFree |
| Date 12/07/2013 | Player Mariano Raúl Echeverría | From Tigre | PriceFree |
| Date 01/07/2013 | Player Y. Sanogo | From Auxerre | PriceFree |
Outgoing transfers
Total € 11.8M
| Date | Player | To | Price |
|---|---|---|---|
| Date 31/01/2014 | Player E. Frimpong | To Barnsley | Price€ 250K |
| Date 01/10/2013 | Player J. Shea | To Needham Market | PriceFree |
| Date 12/08/2013 | Player M. Chamakh | To Crystal Palace | Price€ 1.2M |
| Date 08/08/2013 | Player Y. Gervinho | To AS Roma | Price€ 8M |
| Date 05/08/2013 | Player S. Hajrović | To Grasshoppers | PriceFree |
| Date 16/07/2013 | Player J. Meade | To Swansea | PriceFree |
| Date 16/07/2013 | Player S. Squillaci | To Bastia | PriceFree |
| Date 15/07/2013 | Player Reice Charles-Cook | To Bury | PriceFree |
| Date 03/07/2013 | Player V. Mannone | To Sunderland | Price€ 2.4M |
| Date 01/07/2013 | Player K. Ebecilio | To Twente | PriceFree |
| Date 01/07/2013 | Player Elton Monteiro | To Club Brugge KV | PriceFree |
| Date 01/07/2013 | Player Andrey Arshavin | To Zenit Saint Petersburg | PriceFree |
| Date 01/07/2013 | Player M. Angha | To 1. FC Nürnberg | PriceFree |
| Date 01/07/2013 | Player J. Wynter | To Bristol City | PriceFree |
| Date 01/07/2013 | Player Denílson Pereira Neves | To Sao Paulo | PriceFree |
Here's an updated table of confirmed transfers and loans for Arsenal FC. It includes players who have officially joined or left the club. The list is regularly updated with the latest announcements, ensuring you stay informed about all transfer activity.
Saturday 15:00
Premier League
Arsenal vs.
BrightonPremier League
| # | Team | G. | Pts. |
|---|---|---|---|
| 1. | Arsenal | 17 | 39 |
| 2. | Manchester City | 17 | 37 |
| 3. | Aston Villa | 17 | 36 |
| 4. | Chelsea | 17 | 29 |
| 5. | Liverpool | 17 | 29 |
| 6. | Sunderland | 17 | 27 |
| 7. | Manchester United | 17 | 26 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| Gabriel Martinelli | 8 | 3 |
| L. Trossard | 8 | 7 |
| V. Gyökeres | 7 | 0 |
| B. Saka | 7 | 4 |
| Mikel Merino | 5 | 3 |
| E. Eze | 5 | 3 |


S. Ajayi
Charlton
M. Özil
Real Madrid
Mathieu Flamini
AC Milan
Mariano Raúl Echeverría
Tigre
Y. Sanogo
Auxerre
E. Frimpong
Barnsley
J. Shea
Needham Market
M. Chamakh
Crystal Palace
Y. Gervinho
AS Roma
S. Hajrović
Grasshoppers
J. Meade
Swansea
S. Squillaci
Bastia
Reice Charles-Cook
Bury
V. Mannone
Sunderland
K. Ebecilio
Twente
Elton Monteiro
Club Brugge KV
Andrey Arshavin
Zenit Saint Petersburg
M. Angha
1. FC Nürnberg
J. Wynter
Bristol City
Denílson Pereira Neves
Sao Paulo
TV3 Max
V Sport Ultra HD
Viaplay.dk
Norlys


