
Riccardo Calafiori
Position
Defender
Age
23 (2002-05-19)
Nationality
ItalyNo.
33
Height
188 cm 
Weight
86 kg 
Value
€ 45M
Salary
 £  120,000 /week
Contract ends
2029-06-30
Football boots
Statistics
| Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating | 
|---|---|---|---|---|---|---|---|---|---|
| Champions League | 1 (1) | 89 | 0 | 0 | 0 | 0 | 31 | 7.2  | |
| Premier League | 10 (10) | 773 | 1 | 2 | 12 | 3 | 0 | 349 | 7.0  | 
| League Cup | 0 (0) | 0 | 0 | 0 | 0 | ||||
| Friendlies | 1 (1) | 89 | 0 | 0 | NaN | 31 | 7.3  | ||
| Emirates Cup | 1 (1) | 89 | 0 | 0 | NaN | 31 | 7.3  | 
Absence/injury
| Cause | Start | End | Days | 
|---|---|---|---|
Knee Injury  | 2025-07-28 | 2025-08-08 | 11 | 
Knee Injury  | 2025-03-22 | 2025-05-06 | 45 | 
Muscle Injury  | 2025-01-12 | 2025-01-21 | 9 | 
Groin Injury  | 2024-12-04 | 2024-12-20 | 16 | 
Knee Injury  | 2024-10-23 | 2024-11-22 | 30 | 
Knee Injury  | 2024-09-29 | 2024-09-30 | 1 | 
Knock  | 2024-09-07 | 2024-09-18 | 11 | 
Knee Injury  | 2024-02-12 | 2024-02-14 | 2 | 
Tuesday 17:45
 Champions League
Slavia Praha vs. 
ArsenalPremier League
| # | Team | G.  | Pts.  | 
|---|---|---|---|
| 1. | Arsenal | 10 | 25 | 
| 2. | Manchester City | 10 | 19 | 
| 3. | Liverpool | 10 | 18 | 
| 4. | Bournemouth | 10 | 18 | 
| 5. | Tottenham | 10 | 17 | 
| 6. | Chelsea | 10 | 17 | 
| 7. | Sunderland | 9 | 17 | 
 Topscorer 
All comp.
| Player | Goals | Assists | 
|---|---|---|
| V. Gyökeres | 6 | 0 | 
| Gabriel Martinelli | 6 | 3 | 
| L. Trossard | 5 | 5 | 
| B. Saka | 4 | 2 | 
| J. Timber | 2 | 1 | 
| E. Eze | 2 | 2 | 



 adidas Predator Elite Day Spark
 TV3 Sport
 V Sport Ultra HD
 Viaplay.dk
 Norlys

