
Martin Ødegaard
Position
Midfielder
Age
27 (1998-12-17)
Nationality
NorwayNo.
8
Height
178 cm
Weight
68 kg
Value
€ 110M
Salary
£ 240,000 /week
Contract ends
2028-06-30
Absence/injury
Shoulder Injury
Football boots
Statistics
| Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Champions League | 3 (2) | 170 | 0 | 1 | 0 | 0 | 122 | 7.4 | |
| Premier League | 11 (7) | 538 | 0 | 1 | 3 | 0 | 0 | 363 | 6.9 |
| Friendlies | 4 (4) | 166 | 0 | 1 | 0 | NaN | 93 | 6.9 | |
| Emirates Cup | 4 (4) | 166 | 0 | 1 | 0 | NaN | 93 | 6.9 |
Absence/injury
| Cause | Start | End | Days |
|---|---|---|---|
Shoulder Injury | 2025-09-14 | ||
Shoulder Injury | 2025-08-24 | 2025-08-30 | 6 |
Ankle Injury | 2024-09-10 | 2024-11-05 | 56 |
Knock | 2024-04-15 | 2024-04-16 | 1 |
Hip Injury | 2023-11-03 | 2023-11-24 | 21 |
Ankle/Foot Injury | 2022-09-02 | 2022-09-03 | 1 |
Virus | 2022-01-13 | 2022-01-20 | 7 |
Ankle/Foot Injury | 2021-04-05 | 2021-04-22 | 17 |
Knock | 2021-01-16 | 2021-01-29 | 13 |
Knee Injury | 2020-12-06 | 2020-12-17 | 11 |
Calf Injury | 2020-10-16 | 2020-11-06 | 21 |
Knee Injury | 2020-06-30 | 2020-07-01 | 1 |
Foot Injury | 2019-11-02 | 2019-11-16 | 14 |
Hand Injury | 2018-09-27 | 2018-10-06 | 9 |
Broken Foot | 2018-04-02 | 2018-05-14 | 42 |
Illness | 2017-11-27 | 2018-01-18 | 52 |
Ankle Injury | 2017-05-05 | 2017-05-13 | 8 |
Saturday 15:00
Premier League
Arsenal vs.
BrightonPremier League
| # | Team | G. | Pts. |
|---|---|---|---|
| 1. | Arsenal | 17 | 39 |
| 2. | Manchester City | 17 | 37 |
| 3. | Aston Villa | 17 | 36 |
| 4. | Chelsea | 17 | 29 |
| 5. | Liverpool | 17 | 29 |
| 6. | Sunderland | 17 | 27 |
| 7. | Manchester United | 17 | 26 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| L. Trossard | 8 | 7 |
| Gabriel Martinelli | 8 | 3 |
| V. Gyökeres | 7 | 0 |
| B. Saka | 7 | 4 |
| E. Eze | 5 | 3 |
| Mikel Merino | 5 | 3 |



Nike Mercurial Vapor 16 Elite Mad Voltage
TV3 Max
V Sport Ultra HD
Viaplay.dk
Norlys

